MUNICIPAL PROJECTS
Installation of Level II Water Supply System in Brgy. San Ramon
PROJECT PROFILE
Project Title | Installation of Level II Water Supply System in Brgy. San Ramon |
Description of Project | – |
Funding Year | 2019 |
National Subsidy (Original Allocation) | 7,500,000.00 |
Type of Project | WATER SYSTEM |
Sub Type of Project | LEVEL II |
Procurement Type | Infrastructure |
Exact Location | barangay San Ramon Tinambac Camarines sur |
Beneficiaries | 1024 |
Status | COMPLETED |
IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
National Subsidy (Revised Allocation) | Php 7,500,000.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
Total Project Cost | Php 7,500,000.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
CONTRACT DETAILS
Name of Contractor | E.S bihag Construction and Supply |
Office Address | Esther S. Bihag/ Alcantara st. poblacion west, ocampo , camarines sur |
Date of Perfection of Contract | 2021-09-30 |
Date of Receipt of Notice to Proceed | 2019-10-29 |
Contract Amount | Php 7,459,709.26 |
Contract Duration | 90 |
Intended Completion Date | 2021-09-30 |